Kraliyet değiştiricinin tüm rezervleri

Visa/MasterCard RUB: 75 713 355 RUR

MİR: 15 170 171 RUR

SBP: 15 278 313 RUR

SBP QR: 15 278 313 RUR

Company account USD: 10 000 000 USD

Company account EUR: 8 476 012 EUR

Company account CNY: 68 157 000 CNY

Sberbank: 56 121 139 RUR

T-Bank: 66 507 396 RUR

VТБанк: 33 752 200 RUR

Alfa-Bank: 28 535 856 RUR

Wildberries: 76 391 569 RUR

OZON bankası: 76 391 569 RUR

Raiffaisenbank: 24 940 991 RUR

Banka açma: 11 029 854 RUR

Gazprombank: 15 278 313 RUR

Avangard: 15 278 313 RUR

RNKB: 75 713 355 RUR

MTS Bank: 75 713 355 RUR

Posta bankası: 1 374 587 RUR

Ak Bars Bank: 75 713 355 RUR

Rus standardı: 5 360 032 RUR

Promsvyazbank: 13 475 966 RUR

Rosselkhozbank: 10 872 702 RUR

Home Kredi Bankası: 75 713 355 RUR

Wise EUR: 3 897 270 EUR

Wise USD: 4 650 000 USD

Wise GBP: 736 907 GBP

Visa/MasterCard USD: 6 271 478 USD

Revolut USD: 4 650 000 USD

Visa/MasterCard EUR: 3 111 074 EUR

Revolut EUR: 3 898 118 EUR

Sepa EUR: 3 173 698 EUR

Visa/MasterCard/MIR BYN: 1 348 951 BYN

YERİP BYN Hesaplaması: 1 348 951 BYN

Visa/MasterCard TRY: 16 260 020 TRY

Bank card CNY: 3 845 005 CNY

Visa/MasterCard GBP: 1 234 410 GBP

Visa/MasterCard AED: 3 698 561 AED

Visa/MasterCard AMD: 62 525 748 AMD

Visa/MasterCard MDL: 7 827 114 MDL

Visa/MasterCard SEK: 1 257 141 SEK

Visa/MasterCard PLN: 2 052 414 PLN

BLIK PLN: 3 590 920 PLN

Visa/MasterCard CZK: 1 697 778 CZK

Visa/MasterCard NOK: 1 794 736 NOK

Visa/MasterCard HUF: 11 066 594 HUF

Visa/MasterCard TJS: 1 846 110 TJS

Visa/MasterCard CAD: 1 270 041 CAD

Visa/MasterCard GEL: 1 602 000 GEL

Visa/MasterCard KGS: 8 791 980 KGS

Visa/MasterCard AZN: 759 448 AZN

Visa/MasterCard INR: 9 337 000 INR

UZCARD: 334 479 014 UZS

Kart HUMO: 1 006 640 853 UZS

Visa/MasterCard KZT: 276 856 313 KZT

Kaspi Bank: 276 856 313 KZT

HalykBank: 276 856 313 KZT

Alatau City Bank: 276 856 313 KZT

Bereke Bank: 276 856 313 KZT

ForteBank: 276 856 313 KZT

Banka Hesabı THB: 31 956 000 THB

Bitcoin: 333 BTC

Utopia USD (UUSD): 2 996 975 UUSD

Crypton (CRP): 17 649 006 CRP

Ethereum: 29 859 ETH

Toncoin: 21 555 168 TONCOIN

Monero: 256 312 XMR

Litecoin: 155 598 LTC

USDT ERC20: 86 813 056 USDT

USDT TRC20: 85 033 771 USDT

USDT BEP20: 59 979 201 USDT

USDT TON: 50 001 729 USDT

USDT SOL: 40 000 906 USDT

USDT POLYGON: 51 000 565 USDT

USDC ERC20: 1 248 416 USDC

TUSD ERC20: 1 126 223 TUSD

Dai (DAI): 8 013 071 DAI

Uniswap (UNI): 9 507 826 UNI

Tron: 13 059 430 TRX

Tether Gold: 16 648 XAUT

Ripple: 4 091 532 XRP

POL: 357 392 393 POL

Stellar: 962 210 XLM

Bitcoin Cash: 55 028 BCH

Bitcoin SV (BSV): 10 471 BSV

Dash: 52 759 DASH

ZCash: 105 438 ZEC

Dogecoin: 121 117 377 DOGE

BNB BEP20: 3 022 BNB

Arbitrum: 8 895 099 ARB

Solana: 85 080 SOL

Cardano (ADA): 1 428 112 ADA

Ethereum classic (ETC): 11 877 ETC

Algorand: 276 054 812 ALGO

Tezos: 467 968 XTZ

Avalanche (AVAX): 3 179 344 AVAX

Cosmos (ATOM): 170 297 ATOM

Notcoin (NOT): 1 353 216 595 NOT

Mobil bağlantı RF: 15 278 313 RUR

Volet USD: 2 152 637 USD

Volet EUR: 123 240 EUR

Capitalist RUR: 18 387 905 RUR

Capitalist USD: 600 370 USD

Capitalist EUR: 381 420 EUR

ЮMoney: 38 358 504 RUR

PayPal USD (Friend and family): 1 000 000 USD

PayPal USD (Goods and services): 1 000 000 USD

PayPal EUR (Friend and family): 847 601 EUR

PayPal EUR (Goods and services): 847 601 EUR

PayPal GBP (Friend and family): 736 907 GBP

PayPal GBP (Goods and services): 736 907 GBP

PayPal AUD (Friend and family): 1 401 679 AUD

PayPal AUD (Goods and services): 1 401 679 AUD

WMZ: 656 201 USD

Piastrix USD: 324 530 USD

Piastrix EUR: 304 776 EUR

Piastrix RUB: 7 639 157 RUR

Zelle USD: 4 599 000 USD

Skrill USD: 4 590 000 USD

Skrill EUR: 3 898 118 EUR

Neteller USD: 200 000 USD

Payoneer USD: 4 690 000 USD

Payoneer EUR: 847 601 EUR

PIX: 4 986 506 BRL

Alipay: 3 019 063 CNY

WeChat CNY: 31 345 404 CNY

Unionpay: 2 542 110 CNY

Cash EUR: 8 476 012 EUR

Cash USD: 10 000 000 USD

Nakit RUR: 7 888 500 000 RUBGTX

Nakit deneyin: 447 192 725 TRY

UUSD uVoucher: 2 996 975 UUSD

CRP uVoucher: 17 649 006 CRP

Çek Capitalist: 600 370 USD